<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitify &#187; Social Media</title>
	<atom:link href="http://www.digitify.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitify.com</link>
	<description>Technology Smart Guide</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook predicts user behaviour and suggest events</title>
		<link>http://www.digitify.com/featured/facebook-predicts-user-behaviour-suggest-events</link>
		<comments>http://www.digitify.com/featured/facebook-predicts-user-behaviour-suggest-events#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:41:25 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=1135</guid>
		<description><![CDATA[Facebook, as we know follow its users in their life in all possible way. The latest being the inclusion of suggested events. Facebook already know their users behaviour and offer some ideas for what you should do on Friday night. Facebook exactly knows how our little mind works. The Suggested Events will replace Friend&#8217;s events in the [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/featured/facebook-predicts-user-behaviour-suggest-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-28-at-21.51.52-150x150.png" />
	</item>
		<item>
		<title>FACEBOOK WILL END ON MARCH 15th, 2012!</title>
		<link>http://www.digitify.com/featured/facebook-march-15th-2012</link>
		<comments>http://www.digitify.com/featured/facebook-march-15th-2012#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:55:50 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=1125</guid>
		<description><![CDATA[Breaking News PALO ALTO, CA –Mark Zuckerberg announced that Facebook will be shut down in March of 2012. Managing the site has become too stressful. “Facebook has gotten out of control,” said Zuckerberg in a press conference outside his Palo Alto office, “and the stress of managing this company has ruined my life. I need [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/featured/facebook-march-15th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2011/12/facebook-cube.jpg" />
	</item>
		<item>
		<title>Google+ May Pass Twitter in US</title>
		<link>http://www.digitify.com/featured/google-pass-twitter</link>
		<comments>http://www.digitify.com/featured/google-pass-twitter#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:47:07 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=1080</guid>
		<description><![CDATA[Google&#8217;s new social-networking service Google+ (or G+) set to be the second most used social site after Facebook surpassing Twitter and Linkedin. The internet analyst Blomberg/YouGov caliming it may grow to claim 22 percent of online US Adults in a year. Google+ has signed up 13 per cent of US adults and will add 9 [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/featured/google-pass-twitter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2011/08/twi-fb-150x150.png" />
	</item>
		<item>
		<title>Google +1 : Google&#8217;s &#8216;Like&#8217;</title>
		<link>http://www.digitify.com/featured/google-1-googles-like</link>
		<comments>http://www.digitify.com/featured/google-1-googles-like#comments</comments>
		<pubDate>Fri, 06 May 2011 00:10:50 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=1056</guid>
		<description><![CDATA[Google +1 button (pronounced as- Plus One) has lot similar to Facebook&#8217;s Like button. Same as Facebook like you could +1 any web post and it will show up as a recommendation in your Goolge Profile page. Unfortunately it is not live for every one but you can opt for experimental here. There are rumours [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/featured/google-1-googles-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2011/05/google-plus-one-150x150.png" />
	</item>
		<item>
		<title>BBC iPlayer to get &#8216;social&#8217;</title>
		<link>http://www.digitify.com/social-media/bbc-iplayer-social</link>
		<comments>http://www.digitify.com/social-media/bbc-iplayer-social#comments</comments>
		<pubDate>Thu, 27 May 2010 09:45:22 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=972</guid>
		<description><![CDATA[The BBC has relaunched the website version of its popular iPlayer service in an effort to give the online TV service. The BBC said it had simplified its iPlayer by making TV and radio shows easier to search for via its website. BBC iPlayer is a free service from BBC that lets you catch up [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/social-media/bbc-iplayer-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2010/05/www.bbc.co_.uk-2010-5-27-14-59.png" />
	</item>
		<item>
		<title>Twitter to block &#8216;paid tweets&#8217;</title>
		<link>http://www.digitify.com/internet/twitter-block-paid-tweets</link>
		<comments>http://www.digitify.com/internet/twitter-block-paid-tweets#comments</comments>
		<pubDate>Wed, 26 May 2010 07:30:46 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter API]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=958</guid>
		<description><![CDATA[The microblogging service is beginning to flex its muscles against advertising platforms that use its API. Twitter has gaining constant popularity worldwide with 140 character broadcast to followers. It is sometimes described as SMS of the Internet. But at the same time Twitter is probably one of the most abused social networks because of its [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/internet/twitter-block-paid-tweets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2010/05/twitter-150x49.png" />
	</item>
		<item>
		<title>Facebook Users’ Phone Numbers Exposed by &#8216;Evil&#8217;</title>
		<link>http://www.digitify.com/social-media/facebook-users-phone-numbers-exposed-evil</link>
		<comments>http://www.digitify.com/social-media/facebook-users-phone-numbers-exposed-evil#comments</comments>
		<pubDate>Tue, 25 May 2010 09:30:16 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=950</guid>
		<description><![CDATA[Beware, People are watching you, they can access your private information like phone numbers.  You may have created a Facebook group called, “I lost my phone and need your phone numbers!”, or something similar? If so, you may have just made all of you and your friends’ phone numbers public. You may probably find your [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/social-media/facebook-users-phone-numbers-exposed-evil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2010/05/evil-icon-150x123.png" />
	</item>
		<item>
		<title>Sachin Tendulkar to become the most followed celebrity on Twitter</title>
		<link>http://www.digitify.com/social-media/sachin-tendulkar-celebrity-twitter</link>
		<comments>http://www.digitify.com/social-media/sachin-tendulkar-celebrity-twitter#comments</comments>
		<pubDate>Fri, 07 May 2010 05:42:27 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[SachinTendulkar]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vidhu Vinod Chopra]]></category>
		<category><![CDATA[Vivek Oberoi]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=875</guid>
		<description><![CDATA[Very soon Sachin Tendulkar be the most followed celebritiy on twitter even top of Ashton Kutcher. This is really possible ! @sachin_rt &#8211; This is the official Twitter id of the Master Blaster. The Indian cricket legend, Sachin Tendulkar, became the public personality to join the twitter bandwagon. As of  Today Tendulkar had already crossed [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/social-media/sachin-tendulkar-celebrity-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2010/05/sachin-tendulkar-pic-150x150.jpg" />
	</item>
		<item>
		<title>Twitter gets into business; plans to sell keywords, &#8216;promoted&#8217; tweets</title>
		<link>http://www.digitify.com/social-media/twitter-business-plans-sell-keywords-promoted-tweets</link>
		<comments>http://www.digitify.com/social-media/twitter-business-plans-sell-keywords-promoted-tweets#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:24:06 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitify.com/?p=739</guid>
		<description><![CDATA[Twitter, a social network based on short 140-character updates, has seen incredible growth with more than 22 million users visiting the site every month and millions more using third-party applications to interact with the service. From a small startup Twitter became a synonymous name in the social networking arena. But It has been heard that [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/social-media/twitter-business-plans-sell-keywords-promoted-tweets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2010/04/twitt-150x150.png" />
	</item>
		<item>
		<title>Facebook overtaken Google in top visited website.</title>
		<link>http://www.digitify.com/internet/facebook-overtaken-google-in-top-visited-website</link>
		<comments>http://www.digitify.com/internet/facebook-overtaken-google-in-top-visited-website#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:04:20 +0000</pubDate>
		<dc:creator>vijith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitify.com/internet/facebook-overtaken-google-in-top-visited-website</guid>
		<description><![CDATA[Google has changed the way how internet works. Google became very successful in almost all sphere of internet and they have emerged as a top player in gadget market place. Google dominates in search engine market and almost 70% of the internet users trust Google ahead of Yahoo and Microsoft Bing. Google is in the [...]]]></description>
		<wfw:commentRss>http://www.digitify.com/internet/facebook-overtaken-google-in-top-visited-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.digitify.com/wp-content/uploads/2010/03/hitwise.com20103261131-150x150.png" />
	</item>
	</channel>
</rss>

